CoAES Statistics
Retention Data
AY Year | Admitted/In | Continuing/Out | Retention | |
AY | 2018 | 14 | 14 | 100 |
AY | 2019 | 12 | 11 | 92 |
AY | 2020 | 18 | 25 | 89 |
AY | 2021 | 21 | 11 | 43 |
Graduation Rate
AY Year | # Graduates | Graduation Rate | |
AY | 2019 | 11 | 92 |
AY | 2020 | 25 | 89 |
AY | 2021 | 11 | 43 |
Culminating Experience
AY Year | Total # of Students | # of Students Passed | Pass Rate | |
AY | 2019 | 12 | 12 | 100 |
AY | 2020 | 11 | 10 | 91 |
AY | 2021 | 11 | 11 | 100 |