School of Business Accreditations
Accreditation Council for Business Schools and Programs
The Accreditation Council for Business Schools and Programs (ACBSP) is a leading specialized accreditation association for business education supporting, celebrating, and rewarding teaching excellence. The association embraces the virtues of teaching excellence and emphasizes to students that it is essential to learn how to learn.
ACBSP accredits business, accounting, and business-related programs at the associate, baccalaureate, master, and doctorate degree levels worldwide. Recognized by the Council for Higher Education Accreditation (CHEA) in 2001 and again in 2011, ACBSP was the first to offer specialized business accreditation at all degree levels.
Programs that are ACBSP accredited are:
| Undergraduate Program - B.S. in Accounting - B.S. in Entrepreneurship - B.S. in Finance - B.S. in International Business - B.S. in Management - B.S. in Marketing |
Graduate Program - M.B.A. - M.S.M: Hospitality and Event Management - M.S.M: Management - M.S. Human Resources - M.S. Marketing - M.S Project Management |
School of Business Student Success Metrics
Undergraduate Student Success
Metrics are shown by academic year.
| Undergraduates | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|---|
| 1st Year Retention | 75.8% | 72.1% | 81.7% | 72.4% | 76.0% | 63.9% | 53.2% | 71.9% |
| 4-year Graduation Rate | 48.9% | 60.3% | 60.0% | 55.6% | 46.5% | 58.3% | 44.7% | 57.3% |
| 6-Year Graduation Rate | 57.7% | 54.8% | 54.1% | 64.1% | 64.8% | 59.6% | 52.3% | 63.3% |
| Student Average GPA | 3.24 | 3.26 | 3.19 | 3.22 | 3.27 | 3.23 | 3.23 | — |
Graduate Student Success
Metrics are shown by entering academic year.
| Graduates | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|
| 1st Year Retention | 80.7% | 79.8% | 70.1% | 71.4% | 47.4% | 71.4% | 61.8% |
| 3-year Graduation Rate | 73.5% | 74.7% | 63.9% | 70.0% | 66.7% | — | — |
School of Business Bachelor’s Degrees Awarded
| Major, Second Major | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Accounting | 10 | 5 | 9 | 4 | 7 | 2 | 3 | 40 |
| Accounting, Business Management | — | — | — | — | 1 | — | — | 1 |
| Accounting, Finance | 4 | 8 | 3 | 3 | 2 | 4 | — | 24 |
| Applied Mathematics, Finance | 1 | — | — | — | — | — | — | 1 |
| Business Administration | — | — | — | 2 | 4 | 2 | 4 | 12 |
| Business Management | — | — | — | 2 | 3 | 13 | 15 | 33 |
| Entrepreneurship | 6 | 6 | 5 | 10 | 3 | 3 | 1 | 34 |
| Entrepreneurship, Marketing | 2 | 1 | — | — | 2 | — | — | 5 |
| Entrepreneurship, Supply Chain Management | — | — | — | — | — | 1 | — | 1 |
| Esports & Gaming Management | — | — | — | — | 1 | — | — | 1 |
| Event Management | 14 | 13 | 12 | 4 | 6 | 4 | 2 | 55 |
| Event Management, Hospitality Management | — | — | — | 1 | 3 | — | — | 4 |
| Event Management, Marketing | — | — | — | — | 1 | — | — | 1 |
| Finance | 7 | 8 | 9 | 2 | 11 | 7 | 4 | 48 |
| Finance, International Business | 1 | — | — | — | — | — | — | 1 |
| Finance, Management | — | 1 | — | — | — | — | — | 1 |
| Finance, Marketing | 2 | — | 1 | — | — | — | — | 3 |
| Fitness Management | 2 | — | 2 | — | 2 | — | — | 6 |
| Hospitality Management | 8 | 13 | 11 | 8 | 5 | 6 | 3 | 54 |
| Hospitality Management, Management | 1 | — | — | — | — | — | — | 1 |
| Human Resource Management | — | — | — | — | — | 1 | — | 1 |
| International Business | 3 | 4 | 5 | 3 | 3 | 2 | — | 20 |
| International Business, Management | — | — | — | 1 | — | — | — | 1 |
| Management | 9 | 17 | 16 | 10 | 14 | 3 | — | 69 |
| Management, Marketing | — | 3 | — | 1 | 1 | — | — | 5 |
| Marketing | 22 | 12 | 11 | 7 | 13 | 8 | 7 | 80 |
| Sport Management | 37 | 30 | 33 | 18 | 18 | 13 | 19 | 168 |
| Grand Total | 129 | 121 | 117 | 76 | 100 | 69 | 58 | 670 |
School of Business Master’s Degrees Awarded
| Degree | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Master of Business Administration | 8 | 18 | 19 | 27 | 30 | 32 | 29 | 163 |
| Master of Sci in Org Leadership | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Master of Science in Human Resources | 0 | 6 | 5 | 10 | 5 | 5 | 1 | 32 |
| Master of Science in Management | 55 | 38 | 20 | 16 | 11 | 4 | 5 | 149 |
| Master of Science in Marketing | 0 | 2 | 14 | 16 | 7 | 6 | 4 | 49 |
| Master of Science in Project Management | 0 | 7 | 4 | 12 | 6 | 4 | 3 | 36 |
| Master of Science in Sport Management | 20 | 13 | 33 | 26 | 28 | 19 | 13 | 152 |
| Grand Total | 83 | 84 | 95 | 107 | 88 | 71 | 56 | 584 |
Graduate School Enrollment Six Months After Graduation
| Major | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|---|
| Accounting | 2 | 3 | 1 | — | 3 | — |
| Business Management | — | — | — | — | — | 1 |
| Entrepreneurship | — | 1 | — | 1 | — | — |
| Event Management | — | 1 | 1 | 2 | — | — |
| Finance | 1 | 2 | 3 | 1 | — | — |
| Hospitality Management | — | 2 | 1 | 1 | — | — |
| International Business | — | — | — | — | 1 | — |
| Management | — | 2 | 2 | 1 | — | — |
| Marketing | 1 | — | 2 | — | 1 | — |
| Sport Management | 8 | 4 | 3 | 2 | — | 1 |

