Youth and Crime Minor
| Course Code | Course Title | Credits |
|---|---|---|
| Core Courses | ||
| CJ101 | Introduction to Criminal Justice | 3 |
| CJ202 | Juvenile Justice | 3 |
| PSYC223 | Adolescent Psychology | 3 |
| Choose 3 from the following: | ||
| CJ201 | Criminology | 3 |
| CJ203 | Juvenile Delinquency & Gangs | 3 |
| CJ206 | Drugs & Society | 3 |
| CJ303 | Domestic Violence | 3 |
| CJ309 | Children & Violence | 3 |
| CJ318 | Violence & Aggression | 3 |
| CJ319 | Victimology | 3 |
| CJ321 | Probation, Parole & Other Sanctions | 3 |
| PSYC201 | Psychology of Drugs & Behavior | 3 |
| PSYC205 | Human Sexuality | 3 |
| PSYC218 | Dynamics of Small Groups | 3 |
| PSYC220 | Social Psychology | 3 |
| PSYC221 | Child Development | 3 |
| PSYC318 | Abnormal Psychology | 3 |
| PSYC322 | Abnormal Child Development | 3 |
| SOC214 | Family Diversity | 3 |
Credit Requirements for minor: 18 credits.
