Lasell 03-04 vs Newbury 03-04 (Mar 11, 2004)
Volleyball Box Score
Volleyball Box Score
Lasell 03-04 vs Newbury 03-04 (Mar 11, 2004 at Hellenic College)
Lasell 03-04 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jason Lively........ 4| 0 7 10 -.700| 0| 1 1| 0| 15| 0 0 0| 0
4 Scott Penna......... 4| 4 3 15 .067| 0| 0 0| 0| 2| 1 1 0| 1
8 James Dunn.......... 4| 12 4 24 .333| 0| 1 3| 0| 4| 2 3 0| 0
12 Bryan Bobo.......... 4| 2 11 21 -.429| 14| 0 0| 0| 10| 0 2 0| 0
13 Chris Morin......... 4| 25 7 47 .383| 1| 0 0| 1| 17| 1 5 0| 0
15 Ryan Morrell........ 4| 14 2 22 .545| 1| 1 0| 0| 1| 1 4 0| 0
18 David Tran.......... 4| 0 2 4 -.500| 1| 0 0| 2| 20| 0 0 0| 1
24 Dwayne Cartagena.... 4| 4 4 10 .000| 0| 0 2| 0| 0| 3 5 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 40 153 .137| 17| 3 6| 3| 69| 8 20 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Lasell 03-04........ 35 30 30 30
3 0 0 0 .000 Newbury 03-04....... 37 22 28 26
4 0 0 0 .000
Newbury 03-04 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hellenic College
2 0 0 0 .000 Date: Mar 11, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Lasell 03-04 vs Newbury 03-04 (Mar 11, 2004 at Hellenic College)
Lasell 03-04 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jason Lively........ 4| 0 7 10 -.700| 0 0 0 .000| 1 1 18 .944| 15 0| 0 0 0| 0 0 .000|
4 Scott Penna......... 4| 4 3 15 .067| 0 0 0 .000| 0 0 0 .000| 2 1| 1 1 0| 0 0 .000|
8 James Dunn.......... 4| 12 4 24 .333| 0 0 0 .000| 1 3 29 .897| 4 0| 2 3 0| 0 0 .000|
12 Bryan Bobo.......... 4| 2 11 21 -.429| 14 0 0 .000| 0 0 19 1.000| 10 0| 0 2 0| 0 0 .000|
13 Chris Morin......... 4| 25 7 47 .383| 1 0 0 .000| 0 0 17 1.000| 17 0| 1 5 0| 0 1 .000|
15 Ryan Morrell........ 4| 14 2 22 .545| 1 0 0 .000| 1 0 18 1.000| 1 0| 1 4 0| 0 0 .000|
18 David Tran.......... 4| 0 2 4 -.500| 1 0 0 .000| 0 0 0 .000| 20 1| 0 0 0| 0 2 .000|
24 Dwayne Cartagena.... 4| 4 4 10 .000| 0 0 0 .000| 0 2 12 .833| 0 0| 3 5 1| 0 0 .000|
Totals.............. 4| 61 40 153 .137| 17 0 0 .000| 3 6 113 .947| 69 2| 8 20 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Lasell 03-04........ 35 30 30 30
3 0 0 0 .000 Newbury 03-04....... 37 22 28 26
4 0 0 0 .000
Newbury 03-04 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Hellenic College
2 0 0 0 .000 Date: Mar 11, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000