Dallas Baptist vs Lasell 03-04 (Mar 08, 2004)
Volleyball Box Score
Volleyball Box Score
Dallas Baptist vs Lasell 03-04 (Mar 08, 2004 at Lasell)
Dallas Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Dallas Baptist...... 30 30 27 30
3 0 0 0 .000 Lasell 03-04........ 18 20 30 25
4 0 0 0 .000
Lasell 03-04 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jason Lively........ 4| 0 2 4 -.500| 0| 0 2| 0| 14| 0 0 0| 0
4 Scott Penna......... 4| 8 4 11 .364| 0| 0 0| 0| 6| 1 1 1| 0
8 James Dunn.......... 4| 6 6 16 .000| 0| 0 2| 1| 9| 2 1 1| 0
12 Bryan Bobo.......... 4| 3 7 13 -.308| 23| 0 0| 0| 6| 1 1 0| 2
13 Chris Morin......... 4| 14 8 24 .250| 1| 0 0| 0| 12| 1 1 2| 1
15 Ryan Morrell........ 4| 3 4 8 -.125| 2| 0 3| 0| 2| 1 1 1| 0
18 David Tran.......... 4| 0 5 9 -.556| 0| 0 0| 3| 21| 0 0 0| 0
24 Dwayne Cartagena.... 4| 4 3 10 .100| 0| 1 0| 0| 2| 0 3 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 38 39 95 -.011| 26| 1 7| 4| 72| 6 8 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Lasell
2 0 0 0 .000 Date: Mar 08, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Dallas Baptist vs Lasell 03-04 (Mar 08, 2004 at Lasell)
Dallas Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Dallas Baptist...... 30 30 27 30
3 0 0 0 .000 Lasell 03-04........ 18 20 30 25
4 0 0 0 .000
Lasell 03-04 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jason Lively........ 4| 0 2 4 -.500| 0 0 0 .000| 0 2 17 .882| 14 0| 0 0 0| 0 0 .000|
4 Scott Penna......... 4| 8 4 11 .364| 0 0 0 .000| 0 0 0 .000| 6 0| 1 1 1| 0 0 .000|
8 James Dunn.......... 4| 6 6 16 .000| 0 0 0 .000| 0 2 16 .875| 9 0| 2 1 1| 0 1 .000|
12 Bryan Bobo.......... 4| 3 7 13 -.308| 23 0 0 .000| 0 0 12 1.000| 6 2| 1 1 0| 0 0 .000|
13 Chris Morin......... 4| 14 8 24 .250| 1 0 0 .000| 0 0 15 1.000| 12 1| 1 1 2| 0 0 .000|
15 Ryan Morrell........ 4| 3 4 8 -.125| 2 0 0 .000| 0 3 15 .800| 2 0| 1 1 1| 0 0 .000|
18 David Tran.......... 4| 0 5 9 -.556| 0 0 0 .000| 0 0 0 .000| 21 0| 0 0 0| 0 3 .000|
24 Dwayne Cartagena.... 4| 4 3 10 .100| 0 0 0 .000| 1 0 15 1.000| 2 1| 0 3 1| 0 0 .000|
Totals.............. 4| 38 39 95 -.011| 26 0 0 .000| 1 7 90 .922| 72 4| 6 8 6| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Lasell
2 0 0 0 .000 Date: Mar 08, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000