Wentworth 03-04 vs Lasell 03-04 (Mar 05, 2004)
Volleyball Box Score
Volleyball Box Score
Wentworth 03-04 vs Lasell 03-04 (Mar 05, 2004 at Lasell)
Wentworth 03-04 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wentworth 03-04..... 32 30 27 30
3 0 0 0 .000 Lasell 03-04........ 30 15 30 24
4 0 0 0 .000
Lasell 03-04 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jason Lively........ 4| 0 0 0 .000| 1| 0 4| 0| 0| 0 0 0| 0
4 Scott Penna......... 4| 7 2 14 .357| 0| 0 1| 0| 0| 2 2 3| 1
8 James Dunn.......... 4| 11 3 20 .400| 0| 1 3| 2| 1| 0 3 0| 0
12 Bryan Bobo.......... 4| 1 4 8 -.375| 29| 1 0| 1| 7| 0 1 4| 2
13 Chris Morin......... 4| 15 0 24 .625| 0| 0 3| 0| 8| 0 0 0| 0
15 Ryan Morrell........ 4| 7 2 11 .455| 5| 1 0| 0| 2| 2 3 2| 1
18 David Tran.......... 4| 0 1 4 -.250| 1| 0 0| 0| 5| 0 0 0| 0
24 Dwayne Cartagena.... 4| 4 3 10 .100| 0| 0 4| 0| 0| 1 0 2| 1
-----------------------------------------------------------------------------
Totals.............. 4| 45 15 91 .330| 36| 3 15| 3| 23| 5 9 11| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 Site: Lasell
2 0 0 0 .000 Date: Mar 05, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Wentworth 03-04 vs Lasell 03-04 (Mar 05, 2004 at Lasell)
Wentworth 03-04 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wentworth 03-04..... 32 30 27 30
3 0 0 0 .000 Lasell 03-04........ 30 15 30 24
4 0 0 0 .000
Lasell 03-04 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jason Lively........ 4| 0 0 0 .000| 1 0 0 .000| 0 4 8 .500| 0 0| 0 0 0| 0 0 .000|
4 Scott Penna......... 4| 7 2 14 .357| 0 0 0 .000| 0 1 4 .750| 0 1| 2 2 3| 0 0 .000|
8 James Dunn.......... 4| 11 3 20 .400| 0 0 0 .000| 1 3 11 .727| 1 0| 0 3 0| 0 2 .000|
12 Bryan Bobo.......... 4| 1 4 8 -.375| 29 0 0 .000| 1 0 18 1.000| 7 2| 0 1 4| 0 1 .000|
13 Chris Morin......... 4| 15 0 24 .625| 0 0 0 .000| 0 3 22 .864| 8 0| 0 0 0| 0 0 .000|
15 Ryan Morrell........ 4| 7 2 11 .455| 5 0 0 .000| 1 0 23 1.000| 2 1| 2 3 2| 0 0 .000|
18 David Tran.......... 4| 0 1 4 -.250| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
24 Dwayne Cartagena.... 4| 4 3 10 .100| 0 0 0 .000| 0 4 14 .714| 0 1| 1 0 2| 0 0 .000|
Totals.............. 4| 45 15 91 .330| 36 0 0 .000| 3 15 100 .850| 23 5| 5 9 11| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 Site: Lasell
2 0 0 0 .000 Date: Mar 05, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000