Wentworth 03-04 vs Lasell 03-04 (Mar 01, 2004)
Volleyball Box Score
Volleyball Box Score
Wentworth 03-04 vs Lasell 03-04 (Mar 01, 2004 at Lasell)
Wentworth 03-04 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wentworth 03-04..... 30 30 30 16-5
3 0 0 0 .000 Lasell 03-04........ 27 23 26 3-8
Lasell 03-04 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jason Lively........ 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Scott Penna......... 3| 2 3 8 -.125| 0| 0 0| 0| 0| 0 1 1| 1
8 James Dunn.......... 3| 2 2 8 .000| 0| 0 1| 0| 2| 2 0 1| 0
12 Bryan Bobo.......... 3| 0 1 3 -.333| 14| 1 0| 0| 2| 0 3 2| 0
13 Chris Morin......... 3| 8 2 16 .375| 0| 0 3| 0| 0| 1 0 0| 0
15 Ryan Morrell........ 3| 5 3 11 .182| 1| 0 0| 0| 0| 3 3 1| 0
24 Dwayne Cartagena.... 3| 2 1 5 .200| 0| 0 1| 0| 0| 1 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 12 51 .137| 15| 1 5| 0| 5| 7 8 7| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Lasell
2 0 0 0 .000 Date: Mar 01, 2004 Attend: 50 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Wentworth 03-04 vs Lasell 03-04 (Mar 01, 2004 at Lasell)
Wentworth 03-04 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wentworth 03-04..... 30 30 30 16-5
3 0 0 0 .000 Lasell 03-04........ 27 23 26 3-8
Lasell 03-04 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jason Lively........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 16 1.000| 1 0| 0 0 0| 0 0 .000|
4 Scott Penna......... 3| 2 3 8 -.125| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 1| 0 0 .000|
8 James Dunn.......... 3| 2 2 8 .000| 0 0 0 .000| 0 1 11 .909| 2 0| 2 0 1| 0 0 .000|
12 Bryan Bobo.......... 3| 0 1 3 -.333| 14 0 0 .000| 1 0 16 1.000| 2 0| 0 3 2| 0 0 .000|
13 Chris Morin......... 3| 8 2 16 .375| 0 0 0 .000| 0 3 15 .800| 0 0| 1 0 0| 0 0 .000|
15 Ryan Morrell........ 3| 5 3 11 .182| 1 0 0 .000| 0 0 8 1.000| 0 0| 3 3 1| 0 0 .000|
24 Dwayne Cartagena.... 3| 2 1 5 .200| 0 0 0 .000| 0 1 10 .900| 0 0| 1 1 2| 0 0 .000|
Totals.............. 3| 19 12 51 .137| 15 0 0 .000| 1 5 76 .934| 5 1| 7 8 7| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Lasell
2 0 0 0 .000 Date: Mar 01, 2004 Attend: 50 Time:
3 0 0 0 .000 Referees: