Wentworth 03-04 vs Lasell 03-04 (Feb 25, 2004)
Volleyball Box Score
Volleyball Box Score
Wentworth 03-04 vs Lasell 03-04 (Feb 25, 2004 at Lasell)
Wentworth 03-04 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wentworth 03-04..... 23 22 28 4-13
3 0 0 0 .000 Lasell 03-04........ 30 30 30 3-7
Lasell 03-04 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jason Lively........ 3| 0 0 0 .000| 1| 0 1| 2| 2| 0 0 0| 0
4 Scott Penna......... 3| 4 5 12 -.083| 2| 0 0| 0| 1| 0 2 0| 0
8 James Dunn.......... 3| 7 2 12 .417| 1| 0 0| 0| 3| 3 2 0| 1
12 Bryan Bobo.......... 3| 2 0 4 .500| 20| 0 0| 0| 0| 1 2 0| 0
13 Chris Morin......... 3| 13 2 18 .611| 1| 1 0| 0| 8| 0 4 0| 0
15 Ryan Morrell........ 3| 10 2 17 .471| 0| 0 0| 0| 1| 1 6 1| 2
18 David Tran.......... 3| 0 2 4 -.500| 1| 0 0| 0| 0| 0 0 0| 0
24 Dwayne Cartagena.... 3| 3 2 8 .125| 0| 0 1| 0| 0| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 15 75 .320| 26| 1 2| 2| 15| 6 19 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 0 0 0 .000 Site: Lasell
2 0 0 0 .000 Date: Feb 25, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Wentworth 03-04 vs Lasell 03-04 (Feb 25, 2004 at Lasell)
Wentworth 03-04 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wentworth 03-04..... 23 22 28 4-13
3 0 0 0 .000 Lasell 03-04........ 30 30 30 3-7
Lasell 03-04 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jason Lively........ 3| 0 0 0 .000| 1 0 0 .000| 0 1 11 .909| 2 0| 0 0 0| 0 2 .000|
4 Scott Penna......... 3| 4 5 12 -.083| 2 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
8 James Dunn.......... 3| 7 2 12 .417| 1 0 0 .000| 0 0 10 1.000| 3 1| 3 2 0| 0 0 .000|
12 Bryan Bobo.......... 3| 2 0 4 .500| 20 0 0 .000| 0 0 21 1.000| 0 0| 1 2 0| 0 0 .000|
13 Chris Morin......... 3| 13 2 18 .611| 1 0 0 .000| 1 0 13 1.000| 8 0| 0 4 0| 0 0 .000|
15 Ryan Morrell........ 3| 10 2 17 .471| 0 0 0 .000| 0 0 19 1.000| 1 2| 1 6 1| 0 0 .000|
18 David Tran.......... 3| 0 2 4 -.500| 1 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
24 Dwayne Cartagena.... 3| 3 2 8 .125| 0 0 0 .000| 0 1 12 .917| 0 0| 1 3 0| 0 0 .000|
Totals.............. 3| 39 15 75 .320| 26 0 0 .000| 1 2 87 .977| 15 3| 6 19 1| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 0 0 0 .000 Site: Lasell
2 0 0 0 .000 Date: Feb 25, 2004 Attend: Time:
3 0 0 0 .000 Referees: