Lasell 03-04 vs MIT 03-04 (Feb 17, 2004)
Volleyball Box Score
Volleyball Box Score
Lasell 03-04 vs MIT 03-04 (Feb 17, 2004 at MIT)
Lasell 03-04 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jason Lively........ 4| 1 0 1 1.000| 1| 0 0| 1| 9| 0 0 0| 2
8 James Dunn.......... 4| 6 0 10 .600| 2| 0 1| 2| 2| 2 1 2| 3
12 Bryan Bobo.......... 4| 2 0 5 .400| 17| 0 1| 0| 2| 0 1 3| 1
13 Chris Morin......... 4| 22 2 30 .667| 1| 2 2| 0| 5| 2 1 1| 2
15 Ryan Morrell........ 4| 7 2 12 .417| 1| 1 0| 0| 1| 1 1 3| 3
18 David Tran.......... 4| 4 0 6 .667| 1| 0 3| 0| 4| 0 1 0| 0
24 Dwayne Cartagena.... 4| 4 0 6 .667| 0| 0 0| 0| 2| 2 1 4| 3
-----------------------------------------------------------------------------
Totals.............. 4| 46 4 70 .600| 23| 3 7| 3| 25| 7 6 13| 14
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Lasell 03-04........ 34 12 30 26 1-6
3 0 0 0 .000 MIT 03-04........... 36 30 26 30
4 0 0 0 .000
MIT 03-04 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: MIT
2 0 0 0 .000 Date: Feb 17, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Lasell 03-04 vs MIT 03-04 (Feb 17, 2004 at MIT)
Lasell 03-04 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jason Lively........ 4| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 9 2| 0 0 0| 0 1 .000|
8 James Dunn.......... 4| 6 0 10 .600| 2 0 0 .000| 0 1 20 .950| 2 3| 2 1 2| 0 2 .000|
12 Bryan Bobo.......... 4| 2 0 5 .400| 17 0 0 .000| 0 1 14 .929| 2 1| 0 1 3| 0 0 .000|
13 Chris Morin......... 4| 22 2 30 .667| 1 0 0 .000| 2 2 20 .900| 5 2| 2 1 1| 0 0 .000|
15 Ryan Morrell........ 4| 7 2 12 .417| 1 0 0 .000| 1 0 14 1.000| 1 3| 1 1 3| 0 0 .000|
18 David Tran.......... 4| 4 0 6 .667| 1 0 0 .000| 0 3 18 .833| 4 0| 0 1 0| 0 0 .000|
24 Dwayne Cartagena.... 4| 4 0 6 .667| 0 0 0 .000| 0 0 14 1.000| 2 3| 2 1 4| 0 0 .000|
Totals.............. 4| 46 4 70 .600| 23 0 0 .000| 3 7 100 .930| 25 14| 7 6 13| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Lasell 03-04........ 34 12 30 26 1-6
3 0 0 0 .000 MIT 03-04........... 36 30 26 30
4 0 0 0 .000
MIT 03-04 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: MIT
2 0 0 0 .000 Date: Feb 17, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000