Endicott MVB vs Lasell 03-04 (Feb 15, 2004)
Volleyball Box Score
Volleyball Box Score
Endicott MVB vs Lasell 03-04 (Feb 15, 2004 at Lasell)
Endicott MVB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Endicott MVB........ 30 26 30 30
3 0 0 0 .000 Lasell 03-04........ 26 30 20 22 1-4
4 0 0 0 .000
Lasell 03-04 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jason Lively........ 4| 0 0 0 .000| 1| 0 0| 3| 34| 0 0 0| 0
8 James Dunn.......... 4| 10 0 18 .556| 1| 0 5| 1| 30| 3 1 1| 0
12 Bryan Bobo.......... 4| 2 4 8 -.250| 31| 0 1| 3| 3| 1 2 0| 0
13 Chris Morin......... 4| 16 5 41 .268| 1| 0 2| 8| 24| 2 1 0| 0
15 Ryan Morrell........ 4| 9 0 27 .333| 1| 0 1| 0| 3| 3 6 0| 0
18 David Tran.......... 4| 7 3 26 .154| 0| 0 2| 4| 20| 2 0 0| 0
24 Dwayne Cartagena.... 4| 4 0 9 .444| 0| 0 1| 1| 4| 0 4 4| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 12 129 .279| 35| 0 12| 20|118|11 14 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: Lasell
2 0 0 0 .000 Date: Feb 15, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Endicott MVB vs Lasell 03-04 (Feb 15, 2004 at Lasell)
Endicott MVB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Endicott MVB........ 30 26 30 30
3 0 0 0 .000 Lasell 03-04........ 26 30 20 22 1-4
4 0 0 0 .000
Lasell 03-04 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jason Lively........ 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 34 0| 0 0 0| 0 3 .000|
8 James Dunn.......... 4| 10 0 18 .556| 1 0 0 .000| 0 5 0 .000| 30 0| 3 1 1| 0 1 .000|
12 Bryan Bobo.......... 4| 2 4 8 -.250| 31 0 0 .000| 0 1 0 .000| 3 0| 1 2 0| 0 3 .000|
13 Chris Morin......... 4| 16 5 41 .268| 1 0 0 .000| 0 2 0 .000| 24 0| 2 1 0| 0 8 .000|
15 Ryan Morrell........ 4| 9 0 27 .333| 1 0 0 .000| 0 1 0 .000| 3 0| 3 6 0| 0 0 .000|
18 David Tran.......... 4| 7 3 26 .154| 0 0 0 .000| 0 2 0 .000| 20 0| 2 0 0| 0 4 .000|
24 Dwayne Cartagena.... 4| 4 0 9 .444| 0 0 0 .000| 0 1 0 .000| 4 0| 0 4 4| 0 1 .000|
Totals.............. 4| 48 12 129 .279| 35 0 0 .000| 0 12 0 .000|118 0| 11 14 5| 0 20 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: Lasell
2 0 0 0 .000 Date: Feb 15, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000