Lasell 03-04 vs Rivier MVB 03-04 (Feb 09, 2004)
Volleyball Box Score
Volleyball Box Score
Lasell 03-04 vs Rivier MVB 03-04 (Feb 09, 2004 at Rivier)
Lasell 03-04 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jason Lively........ 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
8 James Dunn.......... 3| 3 2 11 .091| 6| 0 0| 0| 1| 0 2 1| 1
12 Bryan Bobo.......... 3| 3 1 6 .333| 10| 0 0| 0| 6| 1 3 2| 2
13 Chris Morin......... 3| 9 2 17 .412| 0| 0 0| 1| 6| 1 2 1| 0
15 Ryan Morrell........ 3| 8 2 10 .600| 0| 0 0| 2| 0| 1 1 0| 0
18 David Tran.......... 3| 4 4 11 .000| 0| 0 0| 1| 0| 0 0 3| 0
24 Dwayne Cartagena.... 3| 2 3 6 -.167| 1| 2 1| 1| 0| 1 2 3| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 14 61 .246| 17| 2 1| 6| 17| 4 10 10| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lasell 03-04........ 16 24 28 0-3
3 0 0 0 .000 Rivier MVB 03-04.... 30 30 30
Rivier MVB 03-04 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rivier
2 0 0 0 .000 Date: Feb 09, 2004 Attend: 100 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Lasell 03-04 vs Rivier MVB 03-04 (Feb 09, 2004 at Rivier)
Lasell 03-04 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jason Lively........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
8 James Dunn.......... 3| 3 2 11 .091| 6 0 0 .000| 0 0 10 1.000| 1 1| 0 2 1| 0 0 .000|
12 Bryan Bobo.......... 3| 3 1 6 .333| 10 0 0 .000| 0 0 11 1.000| 6 2| 1 3 2| 0 0 .000|
13 Chris Morin......... 3| 9 2 17 .412| 0 0 0 .000| 0 0 14 1.000| 6 0| 1 2 1| 0 1 .000|
15 Ryan Morrell........ 3| 8 2 10 .600| 0 0 0 .000| 0 0 11 1.000| 0 0| 1 1 0| 0 2 .000|
18 David Tran.......... 3| 4 4 11 .000| 0 0 0 .000| 0 0 12 1.000| 0 0| 0 0 3| 0 1 .000|
24 Dwayne Cartagena.... 3| 2 3 6 -.167| 1 0 0 .000| 2 1 11 .909| 0 0| 1 2 3| 0 1 .000|
Totals.............. 3| 29 14 61 .246| 17 0 0 .000| 2 1 69 .986| 17 3| 4 10 10| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lasell 03-04........ 16 24 28 0-3
3 0 0 0 .000 Rivier MVB 03-04.... 30 30 30
Rivier MVB 03-04 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rivier
2 0 0 0 .000 Date: Feb 09, 2004 Attend: 100 Time:
3 0 0 0 .000 Referees: