Lasell College 07
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Lasell College 07 (as of May 28, 2008)
(All games Sorted by Batting avg)
Record: 27-15 Home: 11-4 Away: 13-4 Neutral: 3-7 Conference: 14-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rautenberg, Jayme... .444 42-38 126 35 56 10 1 7 43 89 .706 15 3 7 0 .514 0 0 5-6 79 31 4 .965
Kelly, Shawna....... .441 41-38 111 37 49 15 6 2 34 82 .739 16 0 18 0 .512 0 1 3-3 272 11 10 .966
Billian, Katlyn..... .358 32-26 81 20 29 7 0 4 18 48 .593 12 0 16 1 .441 0 1 1-1 57 17 2 .974
Rose, Heather....... .350 42-39 123 48 43 8 5 0 23 61 .496 15 1 9 0 .424 0 4 6-7 80 103 11 .943
Taliaferro, Valentin .318 17-1 22 5 7 1 1 0 10 10 .455 1 0 3 0 .348 0 1 0-0 0 3 0 1.000
Perla, Tiffany...... .318 41-36 107 31 34 4 1 2 13 46 .430 17 0 22 0 .408 1 0 6-6 20 2 6 .786
Handy, Jessica...... .308 14-2 13 10 4 1 0 0 3 5 .385 5 0 4 0 .500 0 1 1-1 4 2 0 1.000
Gallagher, Laura.... .296 42-38 115 18 34 5 1 1 23 44 .383 7 1 14 0 .341 0 7 0-0 52 55 8 .930
Losseff, Jackie..... .295 33-27 78 11 23 4 0 7 24 48 .615 6 0 29 0 .341 1 1 1-1 1 25 3 .897
Barden, Kelly....... .286 36-32 84 21 24 1 1 2 14 33 .393 7 0 9 0 .341 0 1 4-4 31 55 7 .925
Faro, Jamie......... .268 31-19 56 14 15 1 0 0 6 16 .286 8 0 12 0 .359 0 1 3-3 8 2 1 .909
Leal, Ashley........ .247 33-21 73 20 18 1 0 0 8 19 .260 3 1 13 0 .282 1 0 5-5 23 1 5 .828
Moran, Jane......... .211 16-4 19 6 4 0 0 0 0 4 .211 7 0 3 0 .423 0 0 2-2 38 2 2 .952
Culver, Tricia...... .200 32-26 55 9 11 1 0 0 6 12 .218 9 0 18 0 .308 1 0 1-1 28 1 4 .879
Slader, Nicole...... .167 16-4 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0 5 37 4 .913
Totals.............. .329 42-42 1069 286 352 59 16 25 225 518 .485 129 6 179 1 .403 4 18 38-40 698 347 67 .940
Opponents........... .318 42-42 779 150 248 23 6 5 130 298 .383 87 4 139 1 .389 1 9 11-16 507 208 52 .932
LOB - Team (86), Opp (75). DPs turned - Team (3), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Slader, Nicole...... 1.87 14-6 25 21 20 5/0 0 142.0 122 58 38 33 78 6 1 2 175 .697 2 0 0 0 7
Losseff, Jackie..... 4.01 12-6 20 19 15 5/0 0 104.2 105 75 60 44 62 5 3 0 142 .739 1 3 0 0 0
Taliaferro, Valentin 8.81 0-2 4 2 0 0/0 0 10.1 20 15 13 9 2 1 2 0 36 .556 2 1 0 1 2
Totals.............. 3.02 26-14 42 42 35 10/0 0 257.0 247 148 111 86 142 12 6 2 353 .700 5 4 0 1 9
Opponents........... 6.77 14-26 42 42 33 5/0 1 255.1 356 289 247 122 183 20 8 2 371 .960 10 6 0 3 11
PB - Team (5), Billian 4, Rautenberg 1, Opp (10). SBA/ATT - Rautenberg (4-7), Losseff (5-6), Slader (2-5), Billian (4-5),
Taliaferro (1-1).
The Automated ScoreBook
Overall Statistics for Lasell College 07 (as of May 28, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Handy, Jessica...... 6 4 2 0 1.000 0 0 0 --- 0 0
Taliaferro, Valentin 3 0 3 0 1.000 0 1 0 1.000 0 0
Billian, Katlyn..... 76 57 17 2 .974 0 4 1 .800 4 0
Kelly, Shawna....... 293 272 11 10 .966 1 0 0 --- 0 0
Rautenberg, Jayme... 114 79 31 4 .965 1 4 3 .571 1 0
Moran, Jane......... 42 38 2 2 .952 1 0 0 --- 0 0
Rose, Heather....... 194 80 103 11 .943 1 0 0 --- 0 0
Gallagher, Laura.... 115 52 55 8 .930 0 0 0 --- 0 0
Barden, Kelly....... 93 31 55 7 .925 0 0 0 --- 0 0
Slader, Nicole...... 46 5 37 4 .913 0 2 3 .400 0 0
Faro, Jamie......... 11 8 2 1 .909 0 0 0 --- 0 0
Losseff, Jackie..... 29 1 25 3 .897 0 5 1 .833 0 0
Culver, Tricia...... 33 28 1 4 .879 0 0 0 --- 0 0
Leal, Ashley........ 29 23 1 5 .828 0 0 0 --- 0 0
Perla, Tiffany...... 28 20 2 6 .786 0 0 0 --- 0 0
Totals.............. 1112 698 347 67 .940 3 11 5 .688 5 0
Opponents........... 767 507 208 52 .932 4 38 2 .950 10 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Lasell College 07 (as of May 28, 2008)
(Conference games only Sorted by Batting avg)
Record: 14-3 Home: 8-3 Away: 6-0 Conference: 14-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Handy, Jessica...... 1.000 1-0 1 2 1 1 0 0 2 2 2.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Taliaferro, Valentin .500 3-1 8 3 4 0 1 0 5 6 .750 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Rautenberg, Jayme... .491 17-17 55 16 27 6 0 3 23 42 .764 5 0 2 0 .533 0 0 1-1 27 11 1 .974
Kelly, Shawna....... .423 17-17 52 15 22 7 3 1 18 38 .731 6 0 7 0 .483 0 0 0-0 133 8 4 .972
Rose, Heather....... .391 17-17 46 23 18 3 3 0 7 27 .587 7 1 2 0 .481 0 1 1-2 28 44 5 .935
Faro, Jamie......... .391 11-9 23 8 9 1 0 0 2 10 .435 2 0 3 0 .440 0 0 1-1 2 1 0 1.000
Perla, Tiffany...... .385 17-17 52 14 20 3 1 1 10 28 .538 9 0 7 0 .468 1 0 2-2 11 2 2 .867
Billian, Katlyn..... .357 11-9 28 5 10 3 0 0 1 13 .464 3 0 4 1 .419 0 0 0-0 21 10 0 1.000
Slader, Nicole...... .333 6-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 5 14 3 .864
Losseff, Jackie..... .306 13-12 36 5 11 3 0 3 9 23 .639 2 0 11 0 .333 1 0 0-0 0 8 2 .800
Gallagher, Laura.... .256 17-16 43 7 11 2 1 0 7 15 .349 4 1 1 0 .333 0 0 0-0 26 26 3 .945
Barden, Kelly....... .243 16-15 37 9 9 0 0 1 7 12 .324 5 0 1 0 .333 0 0 3-3 13 25 3 .927
Leal, Ashley........ .200 14-13 35 9 7 1 0 0 5 8 .229 2 1 7 0 .263 0 0 2-2 12 1 3 .813
Culver, Tricia...... .160 13-13 25 6 4 0 0 0 3 4 .160 2 0 6 0 .222 0 0 0-0 8 1 1 .900
Moran, Jane......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .346 17-17 445 123 154 30 9 9 99 229 .515 48 3 51 1 .412 2 1 10-11 286 151 27 .942
Opponents........... .215 17-17 405 33 87 9 2 1 32 103 .254 27 2 58 0 .267 0 3 1-2 273 117 25 .940
LOB - Team (28), Opp (36). DPs turned - Team (0), Opp (1).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Slader, Nicole...... 1.53 7-1 10 9 9 3/0 0 59.1 46 15 13 11 36 2 0 0 82 .561 0 0 0 0 3
Losseff, Jackie..... 2.16 6-1 8 8 7 2/0 0 48.2 40 18 15 14 25 1 2 0 71 .563 1 2 0 0 0
Totals.............. 1.81 13-2 17 17 16 5/0 0 108.0 86 33 28 25 61 3 2 0 153 .562 1 2 0 0 3
Opponents........... 7.92 2-13 17 17 13 1/0 0 104.1 155 125 118 44 56 10 6 0 168 .923 3 3 0 2 1
PB - Team (0), Opp (2). SBA/ATT - Losseff (1-2), Rautenberg (0-1), Billian (1-1).
The Automated ScoreBook
Overall Statistics for Lasell College 07 (as of May 28, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Billian, Katlyn..... 31 21 10 0 1.000 0 1 0 1.000 0 0
Faro, Jamie......... 3 2 1 0 1.000 0 0 0 --- 0 0
Rautenberg, Jayme... 39 27 11 1 .974 0 0 1 .000 0 0
Kelly, Shawna....... 145 133 8 4 .972 0 0 0 --- 0 0
Gallagher, Laura.... 55 26 26 3 .945 0 0 0 --- 0 0
Rose, Heather....... 77 28 44 5 .935 0 0 0 --- 0 0
Barden, Kelly....... 41 13 25 3 .927 0 0 0 --- 0 0
Culver, Tricia...... 10 8 1 1 .900 0 0 0 --- 0 0
Perla, Tiffany...... 15 11 2 2 .867 0 0 0 --- 0 0
Slader, Nicole...... 22 5 14 3 .864 0 0 0 --- 0 0
Leal, Ashley........ 16 12 1 3 .813 0 0 0 --- 0 0
Losseff, Jackie..... 10 0 8 2 .800 0 1 1 .500 0 0
Handy, Jessica...... 0 0 0 0 .000 0 0 0 --- 0 0
Taliaferro, Valentin 0 0 0 0 .000 0 0 0 --- 0 0
Moran, Jane......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 464 286 151 27 .942 0 1 1 .500 0 0
Opponents........... 415 273 117 25 .940 1 10 1 .909 2 0