2008 Report
Reunion Giving Challenge 2007-2008
Goal Date: June 30, 2008
|
Class Year |
Alumni Donors |
Dollars |
% |
Alumni Donor Goal |
Dollars Goal |
Goal
|
| 1933 |
4 |
$250 | 16% | 5 | $110 | 20% |
| 1938 | 12 | $5,180 | 27% | 16 | $4,000 | 35% |
| 1943 | 36 | $40,437 | 32% | 40 | $30,000 | 35% |
| 1948 | 70 | $12,380 | 45% | 70 | $10,000 | 45% |
| 1953 | 61 | $5,976 | 36% | 60 | $5,000 | 35% |
| 1958 | 81 | $8,800 | 37% | 70 | $10,000 | 30% |
| 1963 | 59 | $5,030 | 32% | 55 | $5,000 | 30% |
| 1968 | 47 | $4,081 | 23% | 50 | $4,000 | 25% |
| 1973 | 25 | $1,139 | 12% | 35 | $5,000 | 15% |
| 1978 | 25 | $2,280 | 11% | 35 | $5,000 | 15% |
| 1983 | 9 | $1,385 | 5% | 25 | $5,000 | 15% |
| 1988 | 5 | $135 | 4% | 20 | $5,000 | 15% |
| 1993 | 4 | $100 | 3% | 10 | $1,000 | 8% |
| 1998 | 3 | $1,040 | 2% | 10 | $1,000 | 6% |
| 2003 | 4 | $825 | 3% | 10 | $1,000 | 6% |
| 2007 | 11 | $390 | 6% | 10 | $1,000 | 5% |
| Actual: | Goal: |
|
Donors: 455 |
Donors: 521 Dollars Raised: $89,110 Participation Rate: 22% |
















Join Us on Facebook